Women Bra & Tops Size Table
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
Under Bust | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
Waist | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Bra guide
US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | xs | xs | xs/s | s/m | m | l | xl |
B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
C | s | s | s/m | m/l | l | xl | xl/2xl |
D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Women Jackets & Sweatshirts Size Table
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
Under Bust | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
Waist | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Women Bottom Size Table
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Hip | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Length guide
Length | full | 7/8 | capri |
---|---|---|---|
Inseam | 71 - 73.5 | 61 - 63.5 | 53.5 - 54.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
How to measure
Bust: Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Women Shoes & Socks Size Table
Alo Shoes - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alo Shoes - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
alo Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
uk | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
eu | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
Women Bodysuits & Dresses Size Table
cm
in
|
xxs | xs | s | m | l | xl | 2xl |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
Under Bust | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
Waist | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Hip | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Bra guide
US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
A | xs | xs | xs/s | s/m | m | l | xl |
B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
C | s | s | s/m | m/l | l | xl | xl/2xl |
D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Men Tops Size Table
cm
in
|
s | m | l | xl | 2xl |
---|---|---|---|---|---|
US Size | s | m | l | xl | 2xl |
Inseam | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
Chest | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Men Jackets & Hoodies Size Table
cm
in
|
s | m | l | xl | 2xl |
---|---|---|---|---|---|
US Size | s | m | l | xl | 2xl |
Inseam | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
Chest | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Men Bottoms Size Table
cm
in
|
s | m | l | xl | 2xl |
---|---|---|---|---|---|
US Size | s | m | l | xl | 2xl |
Waist | 71 - 76 | 81.5 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
Inseam | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Unsure on Sizes?
Contact our style experts here
Men Jackets & Hoodies Size Table
Alo Shoes - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alo Shoes - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
alo Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
uk | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
eu | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |